UFC 117: Silva vs. Sonnen Full Fight Card, Date & Details
UFC 117: Silva vs. Sonnen
United States
Main Card • Final
R5, 3:10
R3, 5:00
R3, 1:51
R1, 3:15
R3, 5:00
Prelims • Final
R2, 1:15
R3, 5:00
R2, 0:40
R3, 5:00
R2, 0:22
R3, 5:00
Official Event Results
Official Post-Fight Bonus Awards
Official $60,000 Post-Fight Bonus Recipients
Fight of the Night: Anderson Silva vs. Chael Sonnen ($60,000 each)
Knockout of the Night: Stefan Struve ($60,000)
Submission of the Night: Anderson Silva and Matt Hughes ($60,000 each)
Reported Payouts & Disclosed Purses
Official Fighter Purses Disclosed by CSAC
| Fighter | Result | Base Purse | Win / Finish Bonus | Performance Bonus | Estimated Total |
|---|---|---|---|---|---|
| WIN | $200,000 | — | $120,000 | $320,000 | |
| WIN | $100,000 | $100,000 | $60,000 | $260,000 | |
| WIN | $54,000 | $54,000 | — | $108,000 | |
| LOSS | $35,000 | — | $60,000 | $95,000 | |
| WIN | $15,000 | $15,000 | $60,000 | $90,000 | |
| WIN | $40,000 | $40,000 | — | $80,000 | |
| LOSS | $60,000 | — | — | $60,000 | |
| WIN | $28,000 | $28,000 | — | $56,000 | |
| WIN | $20,000 | $20,000 | — | $40,000 | |
| LOSS | $35,000 | — | — | $35,000 | |
| WIN | $16,000 | $16,000 | — | $32,000 | |
| WIN | $15,000 | $15,000 | — | $30,000 | |
| WIN | $11,000 | $11,000 | — | $22,000 | |
| WIN | $9,000 | $9,000 | — | $18,000 | |
| LOSS | $18,000 | — | — | $18,000 | |
| LOSS | $15,000 | — | — | $15,000 | |
| LOSS | $12,000 | — | — | $12,000 | |
| LOSS | $12,000 | — | — | $12,000 | |
| LOSS | $8,000 | — | — | $8,000 | |
| LOSS | $8,000 | — | — | $8,000 | |
| LOSS | $6,000 | — | — | $6,000 | |
| LOSS | $6,000 | — | — | $6,000 |
*Disclosed figures reported directly to the California State Athletic Commission (CSAC). Payouts do not reflect discretionary locker-room bonuses, third-party sponsorships, or pay-per-view points. Thiago Alves was fined 20% of his purse for missing weight.
Historic UFC Records Set
Promotional Records Established at UFC 117
Chael Sonnen landed 320 total strikes against Anderson Silva, establishing the highest volume of total strikes ever landed in a UFC championship fight.
Anderson Silva secured his 12th consecutive UFC victory and 7th consecutive middleweight title defense, extending the longest active winning streak and title defense streak in UFC history at the time.
UFC news

Brazil
Netherlands




