Chael Sonnen MMA Profile Record, Stats, Biography, UFC Career & Fight History
CHAEL SONNEN
UNITED STATES • LIGHT HEAVYWEIGHT
W-L-D
30-17-1
(T)KO
7-7
SUB
5-9
BIOGRAPHY
COUNTRY
United States
WT CLASS
Light Heavyweight
HT / WT
6′ 1″, 205 lbs
BIRTHDATE
4/3/1977 (49)
STANCE
Southpaw
REACH
74″
TEAM
Gracie Barra Portland
NICKNAME
Resource Links
Chael Sonnen Record
WINS30
KO/TKO
7
SUB
5
DECISION
18
LOSSES17
KO/TKO
7
SUB
9
DECISION
1
DRAWS1
DR
1
NO CONTEST0
NC
0
Percentage Statistics
Calculated from 48 professional bouts (30-17-1).
Chael Sonnen Fight History
| Date | Opponent | Method | Duration | Event |
| Jun 14, 2019 | Lyoto Machida | L (TKO) | Rnd 2 (0:22) | Bellator 222: MacDonald vs. Gracie |
| Oct 13, 2018 | Fedor Emelianenko | L (TKO) | Rnd 1 (4:46) | Bellator 208: Fedor vs. Sonnen |
| Jan 20, 2018 | Quinton Jackson | W (Decision – Unanimous) | Rnd 3 (5:00) | Bellator 192: Rampage vs. Sonnen |
| Jun 24, 2017 | Wanderlei Silva | W (Decision – Unanimous) | Rnd 3 (5:00) | Bellator NYC: Sonnen vs. Silva |
| Jan 21, 2017 | Tito Ortiz | L (Submission (Rear Naked Choke)) | Rnd 1 (2:03) | Bellator 170: Sonnen vs. Ortiz |
| Nov 16, 2013 | Rashad Evans | L (KO/TKO) | Rnd 1 (4:05) | UFC 167: St-Pierre vs. Hendricks |
| Aug 17, 2013 | Mauricio Rua | W (Submission) | Rnd 1 (4:47) | UFC Fight Night: Shogun vs. Sonnen |
| Apr 27, 2013 | Jon Jones 🥇 | L (KO/TKO) | Rnd 1 (4:33) | UFC 159: Jones vs. Sonnen |
| Jul 7, 2012 | Anderson Silva 🥇 | L (KO/TKO) | Rnd 2 (1:55) | UFC 148: Silva vs. Sonnen 2 |
| Jan 28, 2012 | Michael Bisping | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC on Fox: Evans vs. Davis |
| Oct 8, 2011 | Brian Stann | W (Submission) | Rnd 2 (3:51) | UFC 136: Edgar vs. Maynard 3 |
| Aug 7, 2010 | Anderson Silva 🥇 | L (Submission) | Rnd 5 (3:10) | UFC 117: Silva vs. Sonnen |
| Feb 6, 2010 | Nate Marquardt | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC 109: Relentless |
| Oct 24, 2009 | Yushin Okami | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC 104: Machida vs. Shogun |
| May 23, 2009 | Dan Miller | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC 98: Evans vs. Machida |
| Feb 21, 2009 | Demian Maia | L (Submission) | Rnd 1 (2:37) | UFC 95: Sanchez vs. Stevenson |
| Nov 5, 2008 | Paulo Filho | W (Decision – Unanimous) | Rnd 3 (5:00) | WEC 36: Faber vs. Brown |
| Mar 26, 2008 | Bryan Baker | W (Decision – Unanimous) | Rnd 3 (5:00) | WEC 33: Back to Vegas |
| Dec 12, 2007 | Paulo Filho 🥇 | L (Submission) | Rnd 2 (4:55) | WEC 31: Faber vs. Curran |
| Oct 27, 2007 | Kyacey Uscola | W (TKO) | Rnd 1 (-) | SF 20: Homecoming |
| Jul 14, 2007 | Amar Suloev | W (TKO) | Rnd 2 (3:33) | Bodog Fight: Alvarez vs. Lee |
| Feb 18, 2007 | Tim McKenzie | W (Submission (Brabo Choke)) | Rnd 1 (0:13) | BodogFight – Costa Rica 2/18 |
| Dec 2, 2006 | Aleksei Oleinik | W (Unanimous Decision) | Rnd 3 (5:00) | Bodog Fight: USA vs. Russia |
| Aug 22, 2006 | Tim Credeur | W (TKO) | Rnd 1 (2:18) | Bodog Fight: To the Brink of War |
| May 27, 2006 | Jeremy Horn | L (Submission) | Rnd 2 (1:17) | UFC 60: Hughes vs. Gracie |
| Apr 6, 2006 | Trevor Prangley | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night 4 |
| Oct 7, 2005 | Renato Sobral | L (Submission) | Rnd 2 (1:20) | UFC 55: Fury |
| Jul 9, 2005 | Timothy Williams | W (TKO) | Rnd 1 (3:59) | SF 11: Rumble at the Rose Garden |
| Feb 26, 2005 | Adam Tarsey | W (TKO) | Rnd 1 (3:49) | Euphoria: USA vs. World |
| Dec 3, 2004 | Terry Martin | L (TKO (Corner Stoppage)) | Rnd 2 (5:00) | XFO 4: International |
| Oct 21, 2004 | Alex Stiebling | W (Decision – Unanimous) | Rnd 3 (5:00) | WEC 12: Halloween Fury 3 |
| Sep 23, 2004 | Jeremy Horn | L (Submission (Guillotine)) | Rnd 2 (2:35) | SF 6: Battleground in Reno |
| Jul 25, 2004 | Keiichiro Yamamiya | L (Majority Decision) | Rnd 3 (5:00) | Pancrase: 2004 Neo-Blood Tournament Final |
| May 6, 2004 | Jeremy Horn | L (TKO (Cut)) | Rnd 1 (3:34) | EC 57: Extreme Challenge 57 |
| Apr 17, 2004 | Justin Bailey | W (KO) | Rnd 1 (0:40) | ROTR: Rage on the River |
| Mar 13, 2004 | Arman Gambaryan | W (Unanimous Decision) | Rnd 3 (5:00) | Euphoria: Russia vs. USA |
| Dec 27, 2003 | Homer Moore | W (Unanimous Decision) | Rnd 2 (5:00) | ROTR 4.5: Proving Grounds |
| Dec 13, 2003 | Greg Curnut | W (Submission (Punches)) | Rnd 1 (1:07) | FCFF: Rumble at the Roseland 10 |
| Nov 13, 2003 | Jason Lambert | W (Unanimous Decision) | Rnd 3 (5:00) | GC 20: Gladiator Challenge 20 |
| Sep 6, 2003 | Forrest Griffin | L (Submission) | Rnd 1 (2:25) | IFC: Global Domination |
| Feb 16, 2003 | Akihiro Gono | D (Draw) | Rnd 2 (5:00) | Pancrase: Hybrid 2 |
| Jan 25, 2003 | Trovor Prangley | L (Submission (Armbar)) | Rnd 1 (2:49) | XFA 5: Redemption |
| Aug 24, 2002 | Justin Hawes | W (TKO) | Rnd 2 (4:26) | UFCF: Rumble in Rochester |
| Jul 13, 2002 | Jesse Ault | W (Unanimous Decision) | Rnd 3 (5:00) | RFC 1: The Beginning |
| Apr 13, 2002 | Scott Shipman | W (Submission (Forearm Choke)) | Rnd 2 (2:08) | Dangerzone 13: Caged Heat |
| Apr 13, 2002 | Jesse Ault | W (Unanimous Decision) | Rnd 2 (5:00) | Dangerzone 13: Caged Heat |
| Mar 30, 2002 | Jason Miller | W (Unanimous Decision) | Rnd 2 (5:00) | HFP 1: Rumble on the Reservation |
| May 10, 1997 | Ben Hailey | W (Unanimous Decision) | Rnd 1 (-) | BFV: Battle of Fort Vancouver |
Chael Sonnen news
Fighter profiles may contain errors, omissions, or outdated information. UFCFight.net does not guarantee the accuracy or completeness of fighter records, statistics, rankings, or biographical data. Users should verify important details through authoritative sources.
View Disclaimer
