Juan Diaz MMA Profile Record, Stats, Biography, UFC Career & Fight History
Credit: UFC/Zuffa LLC
JUAN DIAZ
“Pegajoso”
PERU • BANTAMWEIGHT
W-L-D
16-1-1
(T)KO
5-0
SUB
3-0
BIOGRAPHY
COUNTRY
Peru
WT CLASS
Bantamweight
HT / WT
5′ 8″, 135 lbs
BIRTHDATE
6/3/1998 (28)
STANCE
Orthodox
REACH
69.5″
TEAM
Entram Gym
NICKNAME
Pegajoso
Resource Links
Juan Diaz Record
WINS16
KO/TKO
5
SUB
3
DECISION
8
LOSSES1
KO/TKO
0
SUB
0
DECISION
1
DRAWS1
DR
1
NO CONTEST0
NC
0
Percentage Statistics
Calculated from 18 professional bouts (16-1-1).
Juan Diaz Fight History
| Date | Opponent | Method | Duration | Event |
| Nov 14, 2026 | Adrian Yanez | Upcoming Fight | Upcoming Fight | UFC 334: Gane vs. Hokit |
| May 16, 2026 | Malcolm Wellmaker | W (Submission) | Rnd 2 (4:08) | UFC Fight Night: Allen vs. Costa |
| Oct 14, 2025 | Kwon Won Il | W (KO/TKO) | Rnd 2 (4:58) | Dana White’s Contender Series: Season 9, Week 10 |
| Feb 21, 2025 | Uriel Cossio 🥇 | W (Decision – Unanimous) | Rnd 5 (5:00) | Lux Fight League 50 |
| Nov 1, 2024 | José Roura 🥇 | W (TKO (Doctor Stoppage)) | Rnd 4 (5:00) | Lux Fight League 47 |
| Apr 26, 2024 | Abraham Nava | W (Decision – Unanimous) | Rnd 3 (5:00) | Lux Fight League 42 |
| Dec 1, 2023 | José Roura 🥇 | W (Decision – Unanimous) | Rnd 5 (5:00) | Lux Fight League 38 |
| Jul 21, 2023 | Luis Guerrero | W (Submission (Rear Naked Choke)) | Rnd 1 (4:59) | Lux Fight League 34 |
| Feb 3, 2023 | Irvin Amaya | W (Decision – Unanimous) | Rnd 3 (5:00) | Lux Fight League 30 |
| Apr 29, 2022 | Andrés Leal | W (Decision – Unanimous) | Rnd 3 (5:00) | UWC Mexico 33: Sabori vs. Rodriguez |
| Oct 23, 2021 | Rodrigo Vera 🥇 | L (Decision – Unanimous) | Rnd 3 (5:00) | FFC 47: Vera vs. Diaz |
| Aug 13, 2021 | Juan Campos | W (KO/TKO) | Rnd 1 (3:21) | UWC Mexico 28: Luna vs. Benitez |
| Dec 10, 2020 | Carlos Huachin | W (Decision – Unanimous) | Rnd 3 (5:00) | FFC 44: Basurto vs. Ribovics |
| Dec 6, 2019 | Javier Guzman | W (KO/TKO) | Rnd 2 (1:49) | Crixus MMA 5 |
| Sep 28, 2019 | Ramon Cardozo | W (Decision – Unanimous) | Rnd 3 (5:00) | Fortis Fight Cage 2 |
| Jun 15, 2019 | Arturo Lemus | W (Submission (Armbar)) | Rnd 1 (3:22) | Martial Entertainment: Fight Night Champions 4 |
| Dec 8, 2018 | Juan da Silva | D (Draw) | Rnd 3 (5:00) | Hualsur FC 83: Da Silva vs. Diaz |
| Sep 14, 2018 | Francisco Alessandria | W (TKO (Doctor Stoppage)) | Rnd 3 (3:46) | Delirium Fest 4 |
| Oct 14, 2017 | Nahuel Alejandro Farias | W (Decision – Unanimous) | Rnd 3 (5:00) | Hualsur FC: Sosa vs. Barbosa |
Juan Diaz news
Fighter profiles may contain errors, omissions, or outdated information. RCMMA does not guarantee the accuracy or completeness of fighter records, statistics, rankings, or biographical data. Users should verify important details through authoritative sources.
View Disclaimer
