Anthony Wint MMA Profile Record, Stats, Biography, UFC Career & Fight History
Photo by Jeff Bottari/Zuffa LLC
ANTHONY WINT
“Bow Down”
USA • HEAVYWEIGHT
W-L-D
9-0-0
(T)KO
6-0
SUB
2-0
BIOGRAPHY
COUNTRY
USA
WT CLASS
Heavyweight
HT / WT
5′ 11″, 236 lbs
BIRTHDATE
9/14/1995 (31)
STANCE
Orthodox
REACH
78″
TEAM
Kill Cliff FC
NICKNAME
Bow Down
Resource Links
Personal Links
Anthony Wint Record
WINS9
KO/TKO
6
SUB
2
DECISION
1
LOSSES0
KO/TKO
0
SUB
0
DECISION
0
DRAWS0
DR
0
NO CONTEST0
NC
0
Percentage Statistics
Calculated from 9 professional bouts (9-0-0).
Anthony Wint Fight History
| Date | Opponent | Method | Duration | Event |
|---|---|---|---|---|
| Oct 3, 2026 | Lucas Armand | W (KO/TKO) | Rnd 1 (0:23) | UFC 332: Silva vs. Wang |
| Aug 22, 2026 | Terrance Chatman | W (Submission) | Rnd 1 (4.29) | UFC Fight Night: Hernandez vs. Rodrigues |
| Aug 11, 2026 | Matt Adams | W (KO/TKO) | Rnd 1 (0:34) | Dana White’s Contender Series: Season 10, Week 1 |
| Mar 15, 2026 | Jamahl Tatum | W (KO/TKO) | Rnd 1 (0:37) | Fury Fighting Championship 117 |
| Nov 21, 2025 | Miles Banks | W (KO/TKO) | Rnd 1 (0:21) | Fury Challenger Series 15 |
| Jun 25, 2025 | Emmanuel Verdier | W (KO/TKO) | Rnd 3 (4:02) | XFC Young Guns 9 & 10 |
| Mar 23, 2025 | Omar El-Sahlah | W (Decision – Split) | Rnd 3 (5:00) | Fury Fighting Championship 103 |
| Jun 14, 2024 | Jawaski Bethly | W (Submission (Rear Naked Choke)) | Rnd 1 (0:43) | Double Down Fighting Championship 1 |
| Apr 14, 2023 | Luis Alfonso Garcia Diaz | W (KO/TKO) | Rnd 2 (3:12) | Titan FC 81: Brooks vs. Sojo |
Anthony Wint news
Fighter profiles may contain errors, omissions, or outdated information. RCMMA does not guarantee the accuracy or completeness of fighter records, statistics, rankings, or biographical data. Users should verify important details through authoritative sources.
View Disclaimer


