Jim Miller MMA Profile Record, Stats, Biography, UFC Career & Fight History
Credit: UFC/Zuffa LLC
JIM MILLER
“A-10”
USA • LIGHTWEIGHT
W-L-D
39-19-0
(T)KO
7-2
SUB
22-3
BIOGRAPHY
COUNTRY
USA
WT CLASS
Lightweight
HT / WT
5′ 8″, 155 lbs
BIRTHDATE
8/30/1983 (43)
STANCE
Southpaw
REACH
71″
TEAM
Sussex County MMA
NICKNAME
A-10
Jim Miller Record
WINS39
KO/TKO
7
SUB
22
DECISION
10
LOSSES19
KO/TKO
2
SUB
3
DECISION
14
DRAWS0
DR
0
NO CONTEST1
NC
1
Percentage Statistics
Calculated from 58 professional bouts (39-19-0, 1 NC).
Jim Miller Fight History
| Date | Opponent | Method | Duration | Event |
| Nov 14, 2026 | Terrance McKinney | Upcoming Fight | Upcoming Fight | UFC 334: Gane vs. Hokit |
| May 9, 2026 | Jared Gordon | W (Submission) | Rnd 1 (3:29) | UFC 328: Chimaev vs. Strickland |
| Apr 12, 2025 | Chase Hooper | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC 314: Volkanovski vs. Lopes |
| Nov 16, 2024 | Damon Jackson | W (Submission) | Rnd 1 (2:44) | UFC 309: Jones vs. Miocic |
| Apr 13, 2024 | King Green | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC 300: Pereira vs. Hill |
| Jan 13, 2024 | Gabriel Benitez | W (Submission) | Rnd 3 (3:25) | UFC Fight Night: Ankalaev vs. Walker 2 |
| Jun 3, 2023 | Jesse Butler | W (KO/TKO) | Rnd 1 (0:23) | UFC Fight Night: Kara-France vs. Albazi |
| Feb 18, 2023 | Alexander Hernandez | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Andrade vs. Blanchfield |
| Jul 2, 2022 | Donald Cerrone | W (Submission) | Rnd 2 (1:32) | UFC 276: Adesanya vs. Cannonier |
| Feb 19, 2022 | Nikolas Motta | W (KO/TKO) | Rnd 2 (1:58) | UFC Fight Night: Walker vs. Hill |
| Oct 16, 2021 | Erick Gonzalez | W (KO/TKO) | Rnd 2 (0:14) | UFC Fight Night: Ladd vs. Dumont |
| Apr 10, 2021 | Joe Solecki | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Vettori vs. Holland |
| Aug 15, 2020 | Vinc Pichel | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC 252: Miocic vs. Cormier 3 |
| Jun 20, 2020 | Roosevelt Roberts | W (Submission) | Rnd 1 (2:25) | UFC Fight Night: Blaydes vs. Volkov |
| Feb 15, 2020 | Scott Holtzman | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Anderson vs. Blachowicz 2 |
| Aug 3, 2019 | Clay Guida | W (Submission) | Rnd 1 (0:58) | UFC Fight Night: Covington vs. Lawler |
| Apr 27, 2019 | Jason Gonzalez | W (Submission) | Rnd 1 (2:12) | UFC Fight Night: Jacare vs. Hermansson |
| Dec 15, 2018 | Charles Oliveira | L (Submission) | Rnd 1 (1:15) | UFC Fight Night: Lee vs. Iaquinta 2 |
| Sep 8, 2018 | Alex White | W (Submission) | Rnd 1 (1:29) | UFC 228: Woodley vs. Till |
| Apr 21, 2018 | Dan Hooker | L (KO/TKO) | Rnd 1 (3:00) | UFC Fight Night: Barboza vs. Lee |
| Oct 28, 2017 | Francisco Trinaldo | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Brunson vs. Machida |
| Jul 8, 2017 | Anthony Pettis | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC 213: Romero vs. Whittaker |
| Feb 11, 2017 | Dustin Poirier | L (Decision – Majority) | Rnd 3 (5:00) | UFC 208: Holm vs. de Randamie |
| Nov 12, 2016 | Thiago Alves | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC 205: Alvarez vs. McGregor |
| Aug 27, 2016 | Joe Lauzon | W (Decision – Split) | Rnd 3 (5:00) | UFC Fight Night: Maia vs. Condit |
| Jul 9, 2016 | Takanori Gomi | W (KO/TKO) | Rnd 1 (2:18) | UFC 200: Tate vs. Nunes |
| Mar 5, 2016 | Diego Sanchez | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC 196: McGregor vs. Diaz |
| Dec 10, 2015 | Michael Chiesa | L (Submission) | Rnd 2 (2:57) | UFC Fight Night: Namajunas vs. VanZant |
| Jul 25, 2015 | Danny Castillo | W (Decision – Split) | Rnd 3 (5:00) | UFC on Fox: Dillashaw vs. Barao 2 |
| Apr 18, 2015 | Beneil Dariush | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC on Fox: Machida vs. Rockhold |
| Jul 16, 2014 | Donald Cerrone | L (KO/TKO) | Rnd 2 (3:31) | UFC Fight Night: Cerrone vs. Miller |
| Apr 26, 2014 | Yancy Medeiros | W (Submission) | Rnd 1 (3:18) | UFC 172: Jones vs. Teixeira |
| Dec 28, 2013 | Fabricio Camoes | W (Submission) | Rnd 1 (3:42) | UFC 168: Weidman vs. Silva 2 |
| Apr 27, 2013 | Pat Healy | NC (No Contest) | Rnd 3 (4:02) | UFC 159: Jones vs. Sonnen |
| Dec 29, 2012 | Joe Lauzon | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC 155: Dos Santos vs. Velasquez 2 |
| May 5, 2012 | Nate Diaz | L (Submission) | Rnd 2 (4:09) | UFC on Fox: Diaz vs. Miller |
| Jan 20, 2012 | Melvin Guillard | W (Submission) | Rnd 1 (3:04) | UFC on FX: Guillard vs. Miller |
| Aug 14, 2011 | Benson Henderson | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC on Versus: Hardy vs. Lytle |
| Mar 19, 2011 | Kamal Shalorus | W (KO/TKO) | Rnd 3 (2:15) | UFC 128: Shogun vs. Jones |
| Dec 11, 2010 | Charles Oliveira | W (Submission) | Rnd 1 (1:59) | UFC 124: St-Pierre vs. Koscheck 2 |
| Sep 15, 2010 | Gleison Tibau | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Marquardt vs. Palhares |
| Mar 27, 2010 | Mark Bocek | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC 111: St-Pierre vs. Hardy |
| Jan 2, 2010 | Duane Ludwig | W (Submission) | Rnd 1 (2:31) | UFC 108: Evans vs. Silva |
| Sep 19, 2009 | Steve Lopez | W (KO/TKO) | Rnd 2 (0:48) | UFC 103: Franklin vs. Belfort |
| Jul 11, 2009 | Mac Danzig | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC 100: Lesnar vs. Mir 2 |
| Mar 7, 2009 | Gray Maynard | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC 96: Jackson vs. Jardine |
| Dec 10, 2008 | Matt Wiman | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Fight for the Troops |
| Oct 18, 2008 | David Baron | W (Submission) | Rnd 3 (3:19) | UFC 89: Bisping vs. Leben |
| Apr 4, 2008 | Bart Palaszewski | W (Unanimous Decision) | Rnd 3 (4:00) | IFL: New Jersey |
| Mar 7, 2008 | Chris Liguori 🥇 | W (Submission (Guillotine)) | Rnd 2 (2:26) | ROC 18: Ring of Combat 18 |
| Nov 30, 2007 | Chris Liguori 🥇 | W (TKO (Doctor Stoppage)) | Rnd 2 (5:00) | ROC 17: Beast of the Northeast Finals |
| Oct 20, 2007 | Nuri Shakir | W (Submission (Rear Naked Choke)) | Rnd 3 (2:17) | BCX 3: Battle Cage Xtreme 3 |
| Jun 23, 2007 | Anthony Morrison | W (Submission (Triangle Choke)) | Rnd 1 (4:56) | CFFC 5: Two Worlds, One Cage |
| Apr 13, 2007 | Al Buck 🥇 | W (Submission (Rear Naked Choke)) | Rnd 1 (1:58) | CFFC 4: Cage Fury Fighting Championships 4 |
| Nov 18, 2006 | Frankie Edgar 🥇 | L (Unanimous Decision) | Rnd 3 (5:00) | RF 14: Fall Brawl |
| Sep 30, 2006 | James Jones | W (Submission (Triangle Choke)) | Rnd 2 (1:55) | CITC: Marked Territory |
| Aug 5, 2006 | Muhsin Corbbrey 🥇 | W (Submission (Armbar)) | Rnd 2 (3:35) | RF 13: Battle at the Beach 2006 |
| Apr 29, 2006 | Joseph Andujar | W (Submission (Arm Triangle)) | Rnd 1 (1:04) | RF 12: Reality Fighting 12 |
| Feb 11, 2006 | Kevin Roddy | W (Submission (Rear Naked Choke)) | Rnd 1 (1:31) | RF 11: Battle at Taj Mahal |
| Nov 19, 2005 | Eddie Fyvie | W (Unanimous Decision) | Rnd 2 (5:00) | RF 10: Reality Fighting 10 |
Jim Miller news
Fighter profiles may contain errors, omissions, or outdated information. RCMMA does not guarantee the accuracy or completeness of fighter records, statistics, rankings, or biographical data. Users should verify important details through authoritative sources.
View Disclaimer
